Good to know
- Trotting shoe with nice fit
- Beschikbaar met en zonder Radius zijlippen
- Extremely strong and wear-resistant thanks to high-quality steel
- Clean nail holes with correct pitch
| Collection | Steel Race collection | Eggbar | No |
| Heel Support | Support | Insert height | Level - 0mm |
| Size | 8x0, 5x0, 4x0, 3x0, 00, 0, 1, 2, 3, 4, 5, 6, 7 | Material | Steel |
| Brand | Kerckhaert | Nail type | Liberty Nail size 3-4, Hybrid, Hybrid Secure, E-head, E-Slim |
| Nail pitch | No | Roller / Break-over | No |
| Style | Non-US | Shape | Flat |
| Article # | 002‑3188‑300 002‑3188‑400, 012‑2108‑100, 012‑2208‑110, 016‑3187‑000, 016‑3187‑406, 025‑2008‑021, 025‑2210‑068, 037‑2166‑807, 038‑3251‑038, 039‑2510‑028, 039‑3221‑011, 039‑3258‑021, 045‑3198‑202, 045‑3228‑002, 045‑3251‑042, 047‑2508‑052, 051‑3248‑038, 055‑2810‑056, 056‑2810‑051, 057‑3212‑068, 069‑1001‑008, 069‑1001‑018, 070‑2208‑011, 072‑2008‑002, 072‑2208‑022, 073‑2010‑008, 073‑3438‑208, 073‑8209‑001, 075‑1566‑017, 075‑1566‑027, 075‑1566‑201, 075‑1888‑047, 076‑1506‑507, 080‑2145‑026, 082‑2155‑000, 093‑4157‑308, 094‑4168‑288, 094‑4168‑308, 095‑1608‑238, 151‑3228‑001, 157‑3198‑302, 157‑3228‑012, 157‑3248‑032, 160‑3221‑041, 175‑3208‑207, 179‑4228‑031, 198‑3208‑401, 198‑4228‑021, 210‑3208‑501, 300‑0001‑000, 300‑0401‑010, 301‑0002‑287, 302‑0000‑291, 302‑2000‑288, 303‑0000‑311, 305‑0700‑340, 307‑0020‑286, 307‑0020‑306, 307‑1020‑297, 315‑0000‑070, 319‑1000‑281, 322‑0500‑281, 700‑0150‑040, 707‑0125‑079, 707‑4325‑029, 707‑4325‑039, 725‑0002‑024, 727‑0001‑010, 727‑0003‑036, 728‑0001‑003, 728‑0003‑001, 732‑0005‑020, 733‑0001‑512, 734‑0001‑001, 734‑0002‑199, 734‑0002‑227, 734‑0002‑257, 736‑0002‑008, 736‑0002‑013, 736‑0002‑019, 736‑0002‑024, 740‑0002‑016, 740‑0002‑029, 740‑0002‑084, 740‑0002‑096, 740‑0002‑106, 740‑0002‑531, 741‑0002‑018, 741‑0002‑051, 741‑0002‑177, 742‑0001‑021, 743‑0002‑060, 746‑0003‑010, 746‑0003‑121, 747‑0001‑186, 747‑0001‑240, 748‑0001‑097, 748‑0001‑101, 749‑0001‑001 |
| Collection | Steel Race collection |
| Eggbar | No |
| Heel Support | Support |
| Insert height | Level - 0mm |
| Size | 8x0, 5x0, 4x0, 3x0, 00, 0, 1, 2, 3, 4, 5, 6, 7 |
| Material | Steel |
| Brand | Kerckhaert |
| Nail type | Liberty Nail size 3-4, Hybrid, Hybrid Secure, E-head, E-Slim |
| Nail pitch | No |
| Roller / Break-over | No |
| Style | Non-US |
| Shape | Flat |
| Article # | 002‑3188‑300 002‑3188‑400, 012‑2108‑100, 012‑2208‑110, 016‑3187‑000, 016‑3187‑406, 025‑2008‑021, 025‑2210‑068, 037‑2166‑807, 038‑3251‑038, 039‑2510‑028, 039‑3221‑011, 039‑3258‑021, 045‑3198‑202, 045‑3228‑002, 045‑3251‑042, 047‑2508‑052, 051‑3248‑038, 055‑2810‑056, 056‑2810‑051, 057‑3212‑068, 069‑1001‑008, 069‑1001‑018, 070‑2208‑011, 072‑2008‑002, 072‑2208‑022, 073‑2010‑008, 073‑3438‑208, 073‑8209‑001, 075‑1566‑017, 075‑1566‑027, 075‑1566‑201, 075‑1888‑047, 076‑1506‑507, 080‑2145‑026, 082‑2155‑000, 093‑4157‑308, 094‑4168‑288, 094‑4168‑308, 095‑1608‑238, 151‑3228‑001, 157‑3198‑302, 157‑3228‑012, 157‑3248‑032, 160‑3221‑041, 175‑3208‑207, 179‑4228‑031, 198‑3208‑401, 198‑4228‑021, 210‑3208‑501, 300‑0001‑000, 300‑0401‑010, 301‑0002‑287, 302‑0000‑291, 302‑2000‑288, 303‑0000‑311, 305‑0700‑340, 307‑0020‑286, 307‑0020‑306, 307‑1020‑297, 315‑0000‑070, 319‑1000‑281, 322‑0500‑281, 700‑0150‑040, 707‑0125‑079, 707‑4325‑029, 707‑4325‑039, 725‑0002‑024, 727‑0001‑010, 727‑0003‑036, 728‑0001‑003, 728‑0003‑001, 732‑0005‑020, 733‑0001‑512, 734‑0001‑001, 734‑0002‑199, 734‑0002‑227, 734‑0002‑257, 736‑0002‑008, 736‑0002‑013, 736‑0002‑019, 736‑0002‑024, 740‑0002‑016, 740‑0002‑029, 740‑0002‑084, 740‑0002‑096, 740‑0002‑106, 740‑0002‑531, 741‑0002‑018, 741‑0002‑051, 741‑0002‑177, 742‑0001‑021, 743‑0002‑060, 746‑0003‑010, 746‑0003‑121, 747‑0001‑186, 747‑0001‑240, 748‑0001‑097, 748‑0001‑101, 749‑0001‑001 |
