SN Coarse
Traditional design with more coarseness
The SN Coarse horseshoe has all the strong features of the traditional SN horseshoe, but has coarser punched nail holes in left and right patterns. The shoe is ideally suited for a shoeing on horses that have a thicker hoof wall or for those who want to place a shoe that sits wider on the hoof.
Designed for horses with thicker hoof walls
This SN Coarse horseshoe perfectly answers the demand for a traditional fit for horses with thicker hoof walls. In this standard SN horseshoe, the nail holes are punched coarser in left and right patterns - giving the shoe a perfect natural fit. The modified coarseness on the front and hind shoes allow for shoeing horses with thicker hoof walls. The farrier thus works with a good base that requires little additional forging. The horseshoe has the traditional Olympic Clip with a solid base that provides sufficient support to the shoe. Like the SN horseshoe, the SN Coarse becomes one with the hoof because the clip is set into the hoof wall. Specifically designed for the Benelux-market.Good to know
- Patented Olympic Clip® System providing a wider, thicker, stronger clip
- Asymmetrical fits with left and right creases, coarseness and nail holes with correct pitch
- Front and hind horseshoes with V-crease with coarser punched clean nail holes
- High-quality steel according to the function of horseshoe use and consistent quality
- Designed for horses with thicker hoof walls
| Blocks | No | Collection | SN collection |
| Dressage | Yes | Eggbar | No |
| Heel Support | Support | Insert height | Level - 0mm |
| Clip configuration | Side clips, Sideclip, Toe clip, Toeclip | Size | 3x0, 00, 0, 1, 2, 3, 4 |
| Material | Steel | Brand | Kerckhaert |
| Nail type | Liberty nail size 3-4-5-6, Hybrid, Hybrid Secure, E-Head, E-Slim, LX, JC | Nail pitch | No |
| Position | Front, Hind | Roller / Break-over | No |
| Jumping | Yes | Screwholes | 2 stud holes 3/8, No Stud holes, No stud holes |
| Section | 20x8, 22x10, 22x8, 24x10, 24x8, 25x10, 25x8 | Style | Non-US |
| Clip type | Olympic | Shape | Flat |
| Leisure | Yes | Article # | 039‑2008‑308 039‑2210‑018, 039‑2210‑021, 039‑2210‑028, 039‑2510‑028, 039‑3208‑301, 039‑3208‑308, 039‑3221‑001, 039‑3221‑008, 039‑3221‑011, 039‑3221‑018, 039‑3221‑021, 039‑3221‑028, 039‑3228‑001, 039‑3228‑008, 039‑3228‑201, 039‑3228‑208, 039‑3241‑021, 039‑3241‑028, 039‑3248‑011, 039‑3248‑018, 039‑3251‑021, 039‑3251‑028, 039‑3251‑031, 039‑3251‑038, 039‑3251‑041, 039‑3251‑048, 039‑3258‑021, 039‑3258‑028, 039‑3258‑031, 039‑3258‑038, 039‑3258‑041, 151‑2210‑021, 151‑2508‑011, 151‑2508‑021, 151‑2510‑031, 151‑3221‑011, 151‑3228‑001, 151‑3228‑201, 151‑3241‑021, 151‑3248‑011, 151‑3251‑031, 151‑3251‑041, 151‑3258‑021, 151‑3258‑028, 151‑3258‑031 |
| Blocks | No |
| Collection | SN collection |
| Dressage | Yes |
| Eggbar | No |
| Heel Support | Support |
| Insert height | Level - 0mm |
| Clip configuration | Side clips, Sideclip, Toe clip, Toeclip |
| Size | 3x0, 00, 0, 1, 2, 3, 4 |
| Material | Steel |
| Brand | Kerckhaert |
| Nail type | Liberty nail size 3-4-5-6, Hybrid, Hybrid Secure, E-Head, E-Slim, LX, JC |
| Nail pitch | No |
| Position | Front, Hind |
| Roller / Break-over | No |
| Jumping | Yes |
| Screwholes | 2 stud holes 3/8, No Stud holes, No stud holes |
| Section | 20x8, 22x10, 22x8, 24x10, 24x8, 25x10, 25x8 |
| Style | Non-US |
| Clip type | Olympic |
| Shape | Flat |
| Leisure | Yes |
| Article # | 039‑2008‑308 039‑2210‑018, 039‑2210‑021, 039‑2210‑028, 039‑2510‑028, 039‑3208‑301, 039‑3208‑308, 039‑3221‑001, 039‑3221‑008, 039‑3221‑011, 039‑3221‑018, 039‑3221‑021, 039‑3221‑028, 039‑3228‑001, 039‑3228‑008, 039‑3228‑201, 039‑3228‑208, 039‑3241‑021, 039‑3241‑028, 039‑3248‑011, 039‑3248‑018, 039‑3251‑021, 039‑3251‑028, 039‑3251‑031, 039‑3251‑038, 039‑3251‑041, 039‑3251‑048, 039‑3258‑021, 039‑3258‑028, 039‑3258‑031, 039‑3258‑038, 039‑3258‑041, 151‑2210‑021, 151‑2508‑011, 151‑2508‑021, 151‑2510‑031, 151‑3221‑011, 151‑3228‑001, 151‑3228‑201, 151‑3241‑021, 151‑3248‑011, 151‑3251‑031, 151‑3251‑041, 151‑3258‑021, 151‑3258‑028, 151‑3258‑031 |
