SN
The standard riding horseshoe with Olympic clip for traditional shoeing
The SN horseshoe is the standard horseshoe model with the solid Olympic clip. The horseshoe is known for a traditional horseshoe where the clip is set into the hoof wall and the shoe becomes one with the hoof.
Traditional in design
The SN horseshoe is the standard riding horseshoe with the solid Olympic clip. This model is available as a front and hind shoe with custom left and right V-creases, coarseness and nail holes. This makes the SN horseshoe a consistent and good fit that requires little additional forging during the shoeing. The traditional Olympic clip is formed from the base material of the shoe and is characterized by its solid base and its position slightly inwards in the shoe. This horseshoe model is mainly used in European countries where the horse's hoof has a thicker hoof wall. The clip is positioned perfectly in the hoof wall, so that the shoe blends seamlessly with the hoof. Did you know that this horseshoe is the very first riding horseshoe with clip that Kerckhaert produced? Its familiar asymmetrical fit and solid clip is a reflection of the Kerckhaert vision that puts the well-being of the horse and the working comfort of the farrier first.Good to know
- Patented Olympic Clip® System providing a wider, thicker, stronger toe or side clip
- Asymmetrical fits with left and right creases, coarseness and nail holes with correct pitch
- Front and hind horseshoes with V-crease
- High-quality steel according to the function of horseshoe use and consistent quality
| Blocks | No | Collection | SN collection |
| Dressage | Yes | Eggbar | No |
| Heel Support | Support | Insert height | Level - 0mm |
| Clip configuration | Side clips, Sideclip, Toe clip, Toeclip | Size | 3x0, 00, 0, 1, 2, 3, 4 |
| Material | Steel | Brand | Kerckhaert |
| Nail type | Liberty 3-4-5-6, Hybrid, Hybrid Secure, E-Head, E-Slim, LX, JC | Nail pitch | No |
| Position | Front, Hind | Roller / Break-over | No |
| Jumping | Yes | Screwholes | 2 stud holes 3/8, 2 Stud holes without thread, 2 stud holes without thread, 2 stud holes zonder draad, No Stud holes, No stud holes |
| Section | 20x10, 20x8, 21x10, 21x8, 22x10, 22x8, 23x10, 23x8, 25x10, 25x8 | Style | Non-US |
| Clip type | Olympic | Shape | Flat |
| Leisure | Yes | Article # | 038‑2008‑208 038‑2010‑208, 038‑2508‑031, 038‑2510‑011, 038‑2510‑021, 038‑2510‑031, 038‑3201‑008, 038‑3208‑301, 038‑3208‑308, 038‑3211‑201, 038‑3211‑208, 038‑3218‑201, 038‑3218‑208, 038‑3221‑001, 038‑3221‑008, 038‑3221‑011, 038‑3221‑018, 038‑3228‑001, 038‑3228‑008, 038‑3228‑011, 038‑3228‑018, 038‑3228‑038, 038‑3231‑021, 038‑3231‑028, 038‑3231‑031, 038‑3231‑038, 038‑3238‑021, 038‑3238‑028, 038‑3238‑031, 038‑3238‑038, 038‑3251‑038, 038‑3251‑041, 038‑3251‑048, 038‑3258‑041, 038‑3258‑048, 150‑3208‑301, 150‑3218‑201, 150‑3228‑001, 150‑3228‑011, 150‑3228‑018, 150‑3238‑021, 150‑3238‑031, 150‑3258‑041, 168‑2510‑011, 168‑2510‑018, 168‑3201‑001, 168‑3211‑201, 168‑3211‑208, 168‑3221‑001, 168‑3221‑008, 168‑3221‑011, 168‑3221‑018, 168‑3231‑021, 168‑3231‑028, 168‑3231‑031, 168‑3231‑038, 168‑3251‑041, 168‑3251‑048 |
| Blocks | No |
| Collection | SN collection |
| Dressage | Yes |
| Eggbar | No |
| Heel Support | Support |
| Insert height | Level - 0mm |
| Clip configuration | Side clips, Sideclip, Toe clip, Toeclip |
| Size | 3x0, 00, 0, 1, 2, 3, 4 |
| Material | Steel |
| Brand | Kerckhaert |
| Nail type | Liberty 3-4-5-6, Hybrid, Hybrid Secure, E-Head, E-Slim, LX, JC |
| Nail pitch | No |
| Position | Front, Hind |
| Roller / Break-over | No |
| Jumping | Yes |
| Screwholes | 2 stud holes 3/8, 2 Stud holes without thread, 2 stud holes without thread, 2 stud holes zonder draad, No Stud holes, No stud holes |
| Section | 20x10, 20x8, 21x10, 21x8, 22x10, 22x8, 23x10, 23x8, 25x10, 25x8 |
| Style | Non-US |
| Clip type | Olympic |
| Shape | Flat |
| Leisure | Yes |
| Article # | 038‑2008‑208 038‑2010‑208, 038‑2508‑031, 038‑2510‑011, 038‑2510‑021, 038‑2510‑031, 038‑3201‑008, 038‑3208‑301, 038‑3208‑308, 038‑3211‑201, 038‑3211‑208, 038‑3218‑201, 038‑3218‑208, 038‑3221‑001, 038‑3221‑008, 038‑3221‑011, 038‑3221‑018, 038‑3228‑001, 038‑3228‑008, 038‑3228‑011, 038‑3228‑018, 038‑3228‑038, 038‑3231‑021, 038‑3231‑028, 038‑3231‑031, 038‑3231‑038, 038‑3238‑021, 038‑3238‑028, 038‑3238‑031, 038‑3238‑038, 038‑3251‑038, 038‑3251‑041, 038‑3251‑048, 038‑3258‑041, 038‑3258‑048, 150‑3208‑301, 150‑3218‑201, 150‑3228‑001, 150‑3228‑011, 150‑3228‑018, 150‑3238‑021, 150‑3238‑031, 150‑3258‑041, 168‑2510‑011, 168‑2510‑018, 168‑3201‑001, 168‑3211‑201, 168‑3211‑208, 168‑3221‑001, 168‑3221‑008, 168‑3221‑011, 168‑3221‑018, 168‑3231‑021, 168‑3231‑028, 168‑3231‑031, 168‑3231‑038, 168‑3251‑041, 168‑3251‑048 |
